From Nursery foundations to Secondary excellence
At Excellent Kiddies Montessori Academy, admissions are designed to be simple, transparent, and welcoming. From our nurturing Day Care and Crèche, through Nursery and Primary, and into Secondary school, we provide clear steps and supportive guidance at every stage. Our admission process ensures each learner is placed in the right environment to thrive academically, socially, and emotionally. With experienced teachers, a caring community, and a strong track record of success, EKMA is the right choice for building lives for greatness.
Clear steps for each stage of your child’s journey
We are delighted that you are considering Excellent Kiddies Montessori Academy for your child.
Our admission process is simple, transparent, and designed to ensure that every child is placed appropriately for success.
Parents or guardians are encouraged to visit the school to make inquiries and experience our environment firsthand.
During your visit, you will be guided through our fee structure and shown around our facilities.
An admission form will be issued for completion. Required documents should be submitted alongside the form.
The child will sit for a placement exam appropriate for their age and class level.
Admission is granted based on exam performance and overall assessment.
Upon successful admission, parents complete payment of fees. Uniforms and books are then issued.
The child resumes school on the approved date and officially becomes part of the EKMA family.
Bill for Intake – First Term 2025/2026 Academic Session
| S/N | Item | JSS I | JSS II | JSS III |
|---|---|---|---|---|
| 1 | School Fees | ₦60,000 | ₦60,000 | ₦60,000 |
| 2 | Uniforms | ₦72,000 | ₦72,000 | ₦72,000 |
| 3 | Examination Fees (CBT) | ₦5,000 | ₦5,000 | ₦5,000 |
| 4 | ID Card | ₦2,000 | ₦2,000 | ₦2,000 |
| 5 | Development Levy (per annum) | ₦10,000 | ₦10,000 | ₦10,000 |
| 6 | Toiletries (per term) | ₦2,000 | ₦2,000 | ₦2,000 |
| 7 | Lesson Fees (per term) | ₦4,000 | ₦4,000 | ₦4,000 |
| 8 | Practical | ₦2,000 | ₦2,000 | ₦2,000 |
| 9 | Caution Fee | ₦2,000 | ₦2,000 | ₦2,000 |
| 10 | Medical | ₦1,000 | ₦1,000 | ₦1,000 |
| 11 | ICT | ₦2,000 | ₦2,000 | ₦2,000 |
| 12 | E-Result | ₦1,000 | ₦1,000 | ₦1,000 |
| 13 | PTA | ₦2,000 | ₦2,000 | ₦2,000 |
| 14 | Books Bills | ₦70,000 | ₦70,000 | ₦85,000 |
| 15 | Club & Entrepreneurial Skills | ₦3,000 | ₦3,000 | ₦3,000 |
| 16 | Coding & Programming | ₦4,000 | ₦4,000 | ₦4,000 |
| 17 | Acceptance Fees | ₦1,000 | ₦1,000 | ₦1,000 |
| 18 | NECO & ERC Exams | - | - | ₦50,000 |
| 19 | Extension | - | - | ₦30,000 |
| 20 | Elevate Learning Platform | ₦3,000 | ₦3,000 | ₦3,000 |
| 21 | Party | ₦6,000 | ₦6,000 | ₦6,000 |
| TOTAL | ₦252,000 | ₦252,000 | ₦347,000 | |
| Item | Cost |
|---|---|
| 1 Uniform | ₦18,000 |
| 1 Sportwear | ₦11,000 |
| Tracksuit | ₦12,000 |
| 1 Cardigan | ₦12,000 |
| Waistcoat | ₦5,000 |
| Tie | ₦3,000 |
| A Pair of Shoes | ₦5,000 |
| Friday Wear | ₦7,000 |
| Total | ₦72,000 |
Bill for Intake – First Term 2025/2026 Academic Session
| S/N | Item | SS I | SS II | SS III |
|---|---|---|---|---|
| 1 | School Fees | ₦65,000 | ₦65,000 | ₦65,000 |
| 2 | Uniforms | ₦87,500 | ₦87,500 | ₦87,500 |
| 3 | Examination Fees (CBT) | ₦5,000 | ₦5,000 | ₦5,000 |
| 4 | ID Card | ₦2,000 | ₦2,000 | ₦2,000 |
| 5 | Development Levy (per annum) | ₦10,000 | ₦10,000 | ₦10,000 |
| 6 | Toiletries (per term) | ₦2,000 | ₦2,000 | ₦2,000 |
| 7 | Lesson Fees (per term) | ₦4,000 | ₦4,000 | ₦4,000 |
| 8 | Practical | ₦4,000 | ₦4,000 | ₦4,000 |
| 9 | Caution Fee | ₦2,000 | ₦2,000 | ₦2,000 |
| 10 | Medical | ₦2,000 | ₦2,000 | ₦2,000 |
| 11 | ICT | ₦3,000 | ₦3,000 | ₦3,000 |
| 12 | Dyeing & Bleaching | - | - | ₦10,000 |
| 13 | E-Result | ₦1,000 | ₦1,000 | ₦1,000 |
| 14 | PTA | ₦2,000 | ₦2,000 | ₦2,000 |
| 15 | Club | ₦3,000 | ₦3,000 | ₦3,000 |
| 16 | WAEC/NECO Exams | - | - | ₦140,000 |
| 17 | WAEC/NECO Exams Dyeing & Bleaching | - | - | ₦20,000 |
| 18 | Coding & Programming | ₦4,000 | ₦4,000 | ₦4,000 |
| 19 | Elevate Learning Platform | ₦3,000 | ₦3,000 | ₦3,000 |
| 20 | Data Processing | ₦3,000 | ₦3,000 | ₦3,000 |
| 21 | Extension | - | - | ₦40,000 |
| 22 | Party | ₦6,000 | ₦6,000 | ₦6,000 |
| TOTAL | ₦208,500 | ₦208,500 | ₦418,500 | |
| Item | Cost |
|---|---|
| 1 Uniform | ₦22,000 |
| 1 Sportwear | ₦11,000 |
| Tracksuit | ₦12,000 |
| 1 Cardigan | ₦12,000 |
| Blazers | ₦15,000 |
| Tie | ₦3,000 |
| A Pair of Shoes | ₦5,000 |
| Friday Wear | ₦7,500 |
| Total | ₦87,500 |
Bill for Intake – First Term 2025/2026 Academic Session
| S/N | Item | SS I | SS II | SS III |
|---|---|---|---|---|
| 1 | School Fees | ₦60,000 | ₦60,000 | ₦60,000 |
| 2 | Uniforms | ₦85,000 | ₦85,000 | ₦85,000 |
| 3 | Examination Fees | ₦5,000 | ₦5,000 | ₦5,000 |
| 4 | ID Card | ₦2,000 | ₦2,000 | ₦2,000 |
| 5 | Development Levy (per annum) | ₦10,000 | ₦10,000 | ₦10,000 |
| 6 | Toiletries (per term) | ₦2,000 | ₦2,000 | ₦2,000 |
| 7 | Lesson Fees (per term) | ₦4,000 | ₦4,000 | ₦4,000 |
| 8 | Practical | ₦4,000 | ₦4,000 | ₦4,000 |
| 9 | Caution Fee | ₦2,000 | ₦2,000 | ₦2,000 |
| 10 | Medical | ₦2,000 | ₦2,000 | ₦2,000 |
| 11 | ICT | ₦3,000 | ₦3,000 | ₦3,000 |
| 12 | Data Processing | ₦3,000 | ₦3,000 | ₦3,000 |
| 13 | E-Result | ₦1,000 | ₦1,000 | ₦1,000 |
| 14 | PTA | ₦1,000 | ₦1,000 | ₦1,000 |
| 15 | Excursion | ₦5,000 | ₦5,000 | ₦5,000 |
| 16 | Club | ₦3,000 | ₦3,000 | ₦3,000 |
| 17 | WAEC/NECO Exams | - | - | ₦140,000 |
| 18 | WAEC/NECO Exams Dyeing & Bleaching | - | - | ₦20,000 |
| 19 | Coding & Programming | ₦4,000 | ₦4,000 | ₦4,000 |
| 20 | Extension | - | - | ₦40,000 |
| 21 | Elevate Learning Platform | ₦3,000 | ₦3,000 | ₦3,000 |
| TOTAL | ₦199,000 | ₦199,000 | ₦399,000 | |
| Item | Cost |
|---|---|
| 1 Uniform | ₦22,000 |
| 1 Sportwear | ₦11,000 |
| Tracksuit | ₦12,000 |
| 1 Cardigan | ₦12,000 |
| Blazers | ₦15,000 |
| Tie | ₦3,000 |
| A Pair of Shoes | ₦5,000 |
| Friday Wear | ₦5,000 |
| Total | ₦85,000 |
*Fees are payable per term. Routes may be adjusted based on demand. Discounts available for siblings. All payments are receipted and transparent.*
Convenient transport options across Abuja & Bwari
| Route | Pickup Areas | Fee (per term) | Notes |
|---|---|---|---|
| Route 1 | Dutse | ₦96,000 | - |
| Route 2 | Ushafa (Adefemi & Agwan Tiv) | ₦96,000 | - |
| Route 3 | Usman Dam | ₦96,000 | - |
| Route 4 | Kubwa 2:1 | ₦120,000 | - |
| Route 5 | Peyi, Pambara & Camp | ₦82,800 | - |
| Route 6 | Ushafa Layout | ₦86,400 | - |
| Route 7 | SCC Road | ₦69,600 | - |
| Route 8 | Kogo 1, 2 & 3 | ₦79,200 | - |
| Route 9 | Water Board | ₦69,600 | - |
| Route 10 | Zuma | ₦82,800 | - |
| Route 11 | Baragoni | ₦69,600 | - |
| Route 12 | Market | ₦60,000 | - |
| Route 13 | Area Council | ₦56,400 | - |
| Route 14 | Quarters | ₦62,400 | - |
| Route 15 | Quarters Extension | ₦67,400 | - |
| Route 16 | Sabo Gari | ₦79,200 | - |
| Route 17 | Ecwa Goodnews | ₦69,600 | - |
| Route 18 | Tundun Fulani | ₦79,200 | - |
| Route 19 | Law School | ₦69,600 | - |
| Route 20 | Sabo Bwari | ₦79,200 | - |
| Route 21 | Kuduru / Kuduru New Site | ₦69,600 | - |
| Route 22 | Treasure Estate | ₦79,200 | - |
| Route 23 | Garam | ₦79,200 | - |
| Route 24 | Kuduru Extension | ₦79,200 | - |
| Route 25 | Kuduru by Primary Health | ₦56,400 | - |
*Fees are payable per term. Routes may be adjusted based on demand. Discounts available for siblings. All payments are receipted and transparent.*
At Excellent Kiddies Montessori Academy, we nurture curiosity, build confidence, and develop lifelong learners through hands-on Montessori education.
Students must meet our academic prerequisites and submit required documents including birth certificate and past academic records.
Yes, all students are required to wear the school uniform, details of which are provided upon admission.
We offer sports, music, art, and STEM clubs to enrich the students’ learning experience.
Parents can join our PTA, attend school events, and participate in volunteer programs.
We provide counseling, tutoring, and mentorship programs to support each student’s development.
Our team is here to guide you through the admission process and answer any questions you may have. Contact us today to schedule an appointment or learn more about enrollment.
Contact Us